Shopping Information
Shopping Guide
How to ShopShopping at the BP Uniform Shop is easy. You can place orders online in a secure environment. We use the most advanced encryption technology available. Click on login and register if you are a new customer and just follow the directions and you'll be able to select and purchase from among many products. Next to each of the items in our collection, you'll see the submit button to add to your cart.
To make a selection, enter the quantity you'd like to order in the quantity text box and then click the Add to Cart button and the item will be added to your shopping cart. When you've finished shopping, you can review totals, remove or add items to your selection, and submit your order.
You will see the shopping cart icon in the top right corner of your screen while you shop. You may click on this button at any time to view, modify or delete items from your shopping cart.
When placing your order online, you will see one of the following inventory status comments for each product with its availability. Please see below for descriptions for each.
- In Stock: The item you are requesting is currently in stock and available to ship.
- Pre-Sell: This item is available for advanced ordering. It will ship when in stock.
- Back Order: The item you are requesting is on re-order, and will be available shortly. Any items you order which exceed the available quantity will remain on order in back-ordered status. These items will be shipped to you in one shipment when the last item becomes available. You will be charged for the items at that time. If you have any questions regarding back-ordered items, please call 888.315.2471 (Monday – Friday, 5:00 a.m. – 5:00 p.m. PST.) to speak with a customer service representative.
- Discontinued: The item you are requesting is out of stock and no longer available.
Men’s Long Sleeve Size Chart
Point of Measurment | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
Sweep 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
Back Length (from HPS) | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 35 1/2 |
SLV Length CBN (3 points) | 33 | 34 | 35 | 36 | 37 | 38 | 38 | 40 | 41 |
Front Nack Drop | 3 | 3.125 | 3.25 | 3.275 | 3.50 | 3.625 | 3.75 | 3.875 | 4 |
Armhole Depth | 10 3/4 | 11 1/8 | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 |
Neck Width | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
Shoulder | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
Sleeve Opening | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 |
Biceap | 7.75 | 8.125 | 8.50 | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 |
Placket Length | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
Placket Width | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Men’s Short Sleeve Size Chart
Point of Measurment | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
Sweep 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
Back Lenght (from HPS) | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 35 1/2 |
SLV Length (3 points) | 19 3/4 | 20 1/2 | 21 1/4 | 22 1/4 | 23 | 24 | 25 | 26 | 27 |
Front Nack Drop | 3 | 3.125 | 3.25 | 3.275 | 3.50 | 3.625 | 3.75 | 3.875 | 4 |
Armhole Depth | 10 3/4 | 11 1/8 | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 |
Neck Width | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
Shoulder | 19 3/4 | 20 1/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
Sleeve Opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
Biceap | 7.75 | 8.125 | 8.50 | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 |
Placket Length | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
Placket Width | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Ladies’ Long Sleeve Size Chart
Point of Measurment | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest 1/2 (1” below armhole) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist (16’ from HPS) | 14 3/4 | 16 3/4 | 18 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 |
Sweep 1/2 (straight across) | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
Back Length (from HPS) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SLV Length CBN (3 points) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Armhole Depth | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 3/8 |
Neck Width | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Front Nack Drop | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 |
Shoulder | 14 1/4 | 15 3/4 | 17 1/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/7 | 26 1/4 | 27 3/4 |
Sleeve Opening | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
Biceap | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 |
Placket Length | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 |
Placket Width | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ladies’ Short Sleeve Size Chart
Point of Measurment | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest 1/2 (1” below armhole) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist (16’ from HPS) | 14 3/4 | 16 3/4 | 18 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 |
Sweep 1/2 (straight across) | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
Back Length (from HPS) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SLV Length CBN (3 points) | 13 3/4 | 14 1/2 | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
Armhole Depth | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 3/8 |
Neck Width | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Front Nack Drop | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 |
Shoulder | 14 1/4 | 15 3/4 | 17 1/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/7 | 26 1/4 | 27 3/4 |
Sleeve Opening | 5 | 5 1/4 | 5 1/5 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
Biceap | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 |
Placket Length | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 |
Placket Width | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Men’s Long Sleeve Size Chart
Point of Measurment | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
Sweep 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
Back Length (from HPS) | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 35 1/2 |
SLV Length CBN (3 points) | 33 | 34 | 35 | 36 | 37 | 38 | 38 | 40 | 41 |
Front Nack Drop | 3 | 3.125 | 3.25 | 3.275 | 3.50 | 3.625 | 3.75 | 3.875 | 4 |
Armhole Depth | 10 3/4 | 11 1/8 | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 |
Neck Width | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
Shoulder | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
Sleeve Opening | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 |
Biceap | 7.75 | 8.125 | 8.50 | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 |
Placket Length | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
Placket Width | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Men’s Short Sleeve Size Chart
Point of Measurment | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
Sweep 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 | 31 1/2 |
Back Lenght (from HPS) | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 35 1/2 |
SLV Length (3 points) | 19 3/4 | 20 1/2 | 21 1/4 | 22 1/4 | 23 | 24 | 25 | 26 | 27 |
Front Nack Drop | 3 | 3.125 | 3.25 | 3.275 | 3.50 | 3.625 | 3.75 | 3.875 | 4 |
Armhole Depth | 10 3/4 | 11 1/8 | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 |
Neck Width | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
Shoulder | 19 3/4 | 20 1/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
Sleeve Opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
Biceap | 7.75 | 8.125 | 8.50 | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 |
Placket Length | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 | 6 3/4 |
Placket Width | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Ladies’ Long Sleeve Size Chart
Point of Measurment | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest 1/2 (1” below armhole) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist (16’ from HPS) | 14 3/4 | 16 3/4 | 18 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 |
Sweep 1/2 (straight across) | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
Back Length (from HPS) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SLV Length CBN (3 points) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Armhole Depth | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 3/8 |
Neck Width | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Front Nack Drop | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 |
Shoulder | 14 1/4 | 15 3/4 | 17 1/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/7 | 26 1/4 | 27 3/4 |
Sleeve Opening | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
Biceap | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 |
Placket Length | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 |
Placket Width | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ladies’ Short Sleeve Size Chart
Point of Measurment | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest 1/2 (1” below armhole) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist (16’ from HPS) | 14 3/4 | 16 3/4 | 18 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 |
Sweep 1/2 (straight across) | 16 1/2 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
Back Length (from HPS) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SLV Length CBN (3 points) | 13 3/4 | 14 1/2 | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
Armhole Depth | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 3/8 |
Neck Width | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Front Nack Drop | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 |
Shoulder | 14 1/4 | 15 3/4 | 17 1/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/7 | 26 1/4 | 27 3/4 |
Sleeve Opening | 5 | 5 1/4 | 5 1/5 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
Biceap | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 |
Placket Length | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 |
Placket Width | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ordering & Payment Options
Online OrderingPurchases can be made via e-gift certificate, VISA, MasterCard, or AMEX.
Employees Only: For BP Uniform Shop or Salesforce business purchases exceeding your credit card limit, orders may be placed via PO. Please reach out to Customer Support via email or phone to place an order with PO payment method.
Sales TaxWe are required by law to collect applicable state tax on all purchases shipped to AL, AZ, AR, CA, CO, CT, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, NE, NM, NV, NH, NJ, NY, NC, ND, OH, OK, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY
Shipping Information
All orders ship from the US.
Domestic ShippingShipping and handling charges will be automatically calculated and added to your order based on the total weight of your order. You will have a chance to review your final estimated shipping and handling charge prior to the completion of your order. Upon checkout, you will have the option to ship via ground, next day, 2-day, or 3-day air.
International ShippingIf shipping outside of the US, additional import obligations and costs are associated. For business purposes, check with your company’s International Trade Compliance contact(s) to ensure the appropriate review and approval is conducted prior to ordering. For personal purposes, be prepared to work with the courier (FedEx, UPS, etc.) to clear customs and pay for any additional costs to import.
Upon Checkout- Upon Checkout you will have the option to ship via Ground, 1-Day, 2-Day or 3-Day.
- If you have any questions about expedited shipping and processing, please call customer service at 888.315.2471 (Monday – Friday, 5:00 a.m. – 5:00 p.m. PST.).
Customer Support
Our customer service representatives are available to answer your questions.
Hours of Operation: Monday – Friday, 5:00 a.m. – 5:00 p.m. PST.
Toll free phone number: 888.315.2471
Custom Orders: 888.315.2471
Email: [email protected]
We appreciate your business and hope that you will visit the BP Uniform Shop again in the near future.
Satisfaction GuaranteeIf you are not completely satisfied with your purchase for any reason, return the merchandise within 60 days of receipt for exchange or refund. Refer to the Returns & Exchanges form (included with your shipment) or call 888-376-0904 for details. For all customer choice returns, a 10% re-stocking fee will apply.